← Back to summary I.T Assistant · Regular (8-12, 1-5 · IN until 9AM / 2PM)
CT Thomas Edison P. Tordesillas IV
Daily Rate ₱600.00
Days Present 10 / 15
Late / Undertime 8 / 714 min
Total Pay (2026-09-01 to 2026-09-15) ₱5,097.73
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Deduction | Pay | Status |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Sep 1 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Sep 2 | — | — | 12:05 PM | 01:11 PM | — | 228 | −₱285.08 | ₱314.92 | Present |
| Thu, Sep 3 | 07:54 AM | — | 12:03 PM | 05:07 PM | — | — | — | ₱600.00 | Present |
| Fri, Sep 4 | 07:56 AM | — | 12:08 PM | 05:04 PM | — | — | — | ₱600.00 | Present |
| Sat, Sep 5 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Sep 6 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Sep 7 | 07:47 AM | — | 12:25 PM | 05:07 PM | — | — | — | ₱600.00 | Present |
| Tue, Sep 8 | 08:02 AM | — | 12:18 PM | 05:05 PM | 2 | — | −₱3.10 | ₱596.90 | Present |
| Wed, Sep 9 | 07:56 AM | — | 12:39 PM | 05:02 PM | — | — | — | ₱600.00 | Present |
| Thu, Sep 10 | 08:02 AM | — | 12:01 PM | 05:04 PM | 2 | — | −₱2.98 | ₱597.02 | Present |
| Fri, Sep 11 | 08:02 AM | — | 12:01 PM | 12:56 PM | 3 | 244 | −₱308.50 | ₱291.50 | Present |
| Sat, Sep 12 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Sep 13 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Sep 14 | 07:49 AM | — | 12:13 PM | 12:57 PM | — | 242 | −₱302.60 | ₱297.40 | Present |
| Tue, Sep 15 | 07:57 AM | — | 12:09 PM | — | — | — | — | ₱600.00 | Present |
| Total | 8 | 714 | −₱902.27 | ₱5,097.73 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.