Days Present 0 / 16
Late / Undertime 0 / 0 min
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Status |
|---|---|---|---|---|---|---|---|
| Sat, Oct 16 | — | — | — | — | — | — | Absent |
| Sun, Oct 17 | — | — | — | — | — | — | Absent |
| Mon, Oct 18 | — | — | — | — | — | — | Absent |
| Tue, Oct 19 | — | — | — | — | — | — | Absent |
| Wed, Oct 20 | — | — | — | — | — | — | Absent |
| Thu, Oct 21 | — | — | — | — | — | — | Absent |
| Fri, Oct 22 | — | — | — | — | — | — | Absent |
| Sat, Oct 23 | — | — | — | — | — | — | Absent |
| Sun, Oct 24 | — | — | — | — | — | — | Absent |
| Mon, Oct 25 | — | — | — | — | — | — | Absent |
| Tue, Oct 26 | — | — | — | — | — | — | Absent |
| Wed, Oct 27 | — | — | — | — | — | — | Absent |
| Thu, Oct 28 | — | — | — | — | — | — | Absent |
| Fri, Oct 29 | — | — | — | — | — | — | Absent |
| Sat, Oct 30 | — | — | — | — | — | — | Absent |
| Sun, Oct 31 | — | — | — | — | — | — | Absent |
| Total | 0 | 0 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.