Days Present 0 / 16
Late / Undertime 0 / 0 min
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Status |
|---|---|---|---|---|---|---|---|
| Fri, May 16 | — | — | — | — | — | — | Absent |
| Sat, May 17 | — | — | — | — | — | — | Absent |
| Sun, May 18 | — | — | — | — | — | — | Absent |
| Mon, May 19 | — | — | — | — | — | — | Absent |
| Tue, May 20 | — | — | — | — | — | — | Absent |
| Wed, May 21 | — | — | — | — | — | — | Absent |
| Thu, May 22 | — | — | — | — | — | — | Absent |
| Fri, May 23 | — | — | — | — | — | — | Absent |
| Sat, May 24 | — | — | — | — | — | — | Absent |
| Sun, May 25 | — | — | — | — | — | — | Absent |
| Mon, May 26 | — | — | — | — | — | — | Absent |
| Tue, May 27 | — | — | — | — | — | — | Absent |
| Wed, May 28 | — | — | — | — | — | — | Absent |
| Thu, May 29 | — | — | — | — | — | — | Absent |
| Fri, May 30 | — | — | — | — | — | — | Absent |
| Sat, May 31 | — | — | — | — | — | — | Absent |
| Total | 0 | 0 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.