Daily Rate ₱475.00
Days Present 0 / 16
Late / Undertime 0 / 0 min
Total Pay (2027-10-16 to 2027-10-31) ₱0.00
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Deduction | Pay | Status |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Oct 16 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Oct 17 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Oct 18 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Oct 19 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Oct 20 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Oct 21 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Fri, Oct 22 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sat, Oct 23 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Oct 24 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Oct 25 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Oct 26 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Oct 27 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Oct 28 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Fri, Oct 29 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sat, Oct 30 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Oct 31 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Total | 0 | 0 | −₱0.00 | ₱0.00 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.