Daily Rate ₱475.00
Days Present 10 / 15
Late / Undertime 19 / 0 min
Total Pay (2026-09-01 to 2026-09-15) ₱4,731.48
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Deduction | Pay | Status |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Sep 1 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Sep 2 | 07:57 AM | — | 12:06 PM | 05:19 PM | — | — | — | ₱475.00 | Present |
| Thu, Sep 3 | 08:02 AM | — | 12:04 PM | 05:21 PM | 2 | — | −₱2.44 | ₱472.56 | Present |
| Fri, Sep 4 | 07:57 AM | — | 12:08 PM | 05:07 PM | — | — | — | ₱475.00 | Present |
| Sat, Sep 5 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Sep 6 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Sep 7 | 07:55 AM | — | 12:45 PM | 05:27 PM | — | — | — | ₱475.00 | Present |
| Tue, Sep 8 | 08:01 AM | — | 12:07 PM | 05:26 PM | 2 | — | −₱1.72 | ₱473.28 | Present |
| Wed, Sep 9 | 08:03 AM | — | 12:38 PM | 05:15 PM | 4 | — | −₱3.83 | ₱471.17 | Present |
| Thu, Sep 10 | 08:02 AM | — | 12:16 PM | 06:03 PM | 2 | — | −₱2.24 | ₱472.76 | Present |
| Fri, Sep 11 | 08:08 AM | — | 12:13 PM | 05:13 PM | 8 | — | −₱8.30 | ₱466.70 | Present |
| Sat, Sep 12 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Sep 13 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Sep 14 | — | — | 12:14 PM | 05:08 PM | — | — | — | ₱475.00 | Present |
| Tue, Sep 15 | 07:46 AM | — | — | — | — | — | — | ₱475.00 | Present |
| Total | 19 | 0 | −₱18.52 | ₱4,731.48 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.