← Back to summary Capacity Building and Training Assistant · Regular (8-12, 1-5 · IN until 9AM / 2PM)
John Menard Q. Amante
Daily Rate ₱475.00
Days Present 0 / 16
Late / Undertime 0 / 0 min
Total Pay (2026-12-16 to 2026-12-31) ₱0.00
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Deduction | Pay | Status |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Dec 16 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Dec 17 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Fri, Dec 18 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sat, Dec 19 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Dec 20 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Dec 21 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Dec 22 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Dec 23 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Dec 24 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Fri, Dec 25 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sat, Dec 26 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Dec 27 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Dec 28 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Dec 29 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Dec 30 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Dec 31 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Total | 0 | 0 | −₱0.00 | ₱0.00 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.