← Back to summary Capacity Building and Training Assistant · Regular (8-12, 1-5 · IN until 9AM / 2PM)
John Menard Q. Amante
Daily Rate ₱475.00
Days Present 0 / 15
Late / Undertime 0 / 0 min
Total Pay (2026-11-16 to 2026-11-30) ₱0.00
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Deduction | Pay | Status |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 16 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Nov 17 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Nov 18 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Nov 19 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Fri, Nov 20 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sat, Nov 21 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Nov 22 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Nov 23 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Nov 24 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Nov 25 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Nov 26 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Fri, Nov 27 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sat, Nov 28 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Nov 29 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Nov 30 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Total | 0 | 0 | −₱0.00 | ₱0.00 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.