← Back to summary Capacity Building and Training Assistant · Regular (8-12, 1-5 · IN until 9AM / 2PM)
John Menard Q. Amante
Daily Rate ₱475.00
Days Present 4 / 15
Late / Undertime 8 / 248 min
Total Pay (2026-09-01 to 2026-09-15) ₱1,647.51
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Deduction | Pay | Status |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Sep 1 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Sep 2 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Sep 3 | 08:02 AM | — | 12:03 PM | 05:06 PM | 3 | — | −₱2.90 | ₱472.10 | Present |
| Fri, Sep 4 | 08:01 AM | — | 12:08 PM | 12:52 PM | 1 | 248 | −₱246.36 | ₱228.64 | Present |
| Sat, Sep 5 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Sep 6 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Sep 7 | — | — | 01:01 PM | — | 1 | — | −₱1.02 | ₱473.98 | Present |
| Tue, Sep 8 | 08:02 AM | — | — | — | 2 | — | −₱2.21 | ₱472.79 | Present |
| Wed, Sep 9 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Sep 10 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Fri, Sep 11 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sat, Sep 12 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Sep 13 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Sep 14 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Sep 15 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Total | 8 | 248 | −₱252.49 | ₱1,647.51 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.