Daily Rate ₱650.00
Days Present 5 / 15
Late / Undertime 125 / 455 min
Total Pay (2026-08-01 to 2026-08-15) ₱2,464.43
| Date | AM In | AM Out | PM In | PM Out | Late (min) | Undertime (min) | Deduction | Pay | Status |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 1 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Aug 2 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Aug 3 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Aug 4 | 08:50 AM | — | — | — | 51 | — | −₱68.45 | ₱581.55 | Present |
| Wed, Aug 5 | — | — | 01:24 PM | 05:02 PM | 24 | — | −₱32.91 | ₱617.09 | Present |
| Thu, Aug 6 | 08:04 AM | — | 12:27 PM | 12:43 PM | 5 | 257 | −₱354.34 | ₱295.66 | Present |
| Fri, Aug 7 | 08:10 AM | — | — | — | 10 | — | −₱13.93 | ₱636.07 | Present |
| Sat, Aug 8 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Sun, Aug 9 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Mon, Aug 10 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Tue, Aug 11 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Wed, Aug 12 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Thu, Aug 13 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Fri, Aug 14 | 08:34 AM | 08:41 AM | — | — | 35 | 198 | −₱315.95 | ₱334.05 | Present |
| Sat, Aug 15 | — | — | — | — | — | — | — | ₱0.00 | Absent |
| Total | 125 | 455 | −₱785.57 | ₱2,464.43 | |||||
Regular schedule time-in window: AM IN accepted until 9:00 AM (late counted from 8:00 AM), PM IN accepted until 2:00 PM (late counted from 1:00 PM). Punches after those cutoffs are blocked and do not count.